See also the full description of activities for this day of the conference.
Wednesday April 15, 2009 | |||||||||
---|---|---|---|---|---|---|---|---|---|
8:00 am | Registration | ||||||||
8:30 am | |||||||||
9:00 am | Cultural RSS Feeds – Morning | Drupal Introduction – Morning | e-Learning Resources – Morning | Second Life [Cancelled]– Morning |
Social Media Planning – Morning | Content Mgt. – Full Day |
Multi-Touch – Full Day | Pro- gramming iPhone / iPod Touch – Full Day |
|
9:30 am | |||||||||
10:00 am | |||||||||
10:30 am | |||||||||
11:00 am | |||||||||
11:30 am | |||||||||
12:00 pm | |||||||||
12:30 pm | Workshop Lunch | E-mail and Speaker Prep | |||||||
1:00 pm | |||||||||
1:30 pm | Drupal and Remote Data – Afternoon | Evaluation Methods – Afternoon | Interaction Design – Afternoon | Podcast Production – Afternoon | Web Analytics – Afternoon | ||||
2:00 pm | |||||||||
2:30 pm | |||||||||
3:00 pm | |||||||||
3:30 pm | |||||||||
4:00 pm | |||||||||
4:30 pm | |||||||||
5:00 pm | Orientation Session | Walk to Welcome Reception | |||||||
5:30 pm | Welcome Reception: Indiana State Museum | Walk to Welcome Reception | |||||||
6:00 pm | |||||||||
6:30 pm | |||||||||
7:00 pm | |||||||||
7:30 pm | Walk from Welcome Reception | ||||||||
8:00 pm |