See also the full description of activities for this day of the conference.
Friday April 17, 2009 | |||||||||
---|---|---|---|---|---|---|---|---|---|
7:30 am | Registration | ||||||||
Regi- stra- tion |
Birds of a Feather Breakfast | ||||||||
8:00 am | |||||||||
8:30 am | Exhibit Hall |
Birds of a Feather Breakfast | E-mail and Speaker Prep |
||||||
9:00 am | NEH Funding | Briefing: Images for the Future | Usability Lab | ||||||
9:30 am | |||||||||
10:00 am | Coffee Break | ||||||||
10:30 am | API 1 | CMS | |||||||
11:00 am | Briefing: steve. museum |
iTunes U |
|||||||
11:30 am | API 2 | ||||||||
12:00 pm | Lunch in Exhibit Hall | ||||||||
12:30 pm | Online Video | Briefing: NMOLP: UK | Social Media |
||||||
1:00 pm | Redesign: Prioritizing | Crit Room |
|||||||
1:30 pm | |||||||||
2:00 pm | Org. Change | Briefing: DNZ | Handhelds: Best Practices | ||||||
2:30 pm | Site Redesign | ||||||||
3:00 pm | |||||||||
3:30 pm | Ice Cream | Handhelds: Mobile Guides | |||||||
4:00 pm | Redesign: Survivors guide | ||||||||
4:30 pm | Exhibit Hall - last chance | ||||||||
5:00 pm | Best of the Web Awards | ||||||||
5:30 pm | |||||||||
6:00 pm | |||||||||
6:30 pm | Bus to Conference Reception | Bus to Conference Reception | |||||||
7:00 pm | Conference Reception: Indianapolis Museum of Art | ||||||||
7:30 pm | |||||||||
8:00 pm | |||||||||
8:30 pm | Bus from Conference Reception | ||||||||
9:00 pm | |||||||||
9:30 pm | |||||||||
10:00 pm |
Tuesday Wednesday Thursday Friday Saturday