The following people are speaking at Museums and the Web. Further information is available for Speakers and Workshop Instructors.
| Speaker | Session | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Alsford | 8, 11 | ||||||||||||||||||
| Maxwell Anderson | 16 | ||||||||||||||||||
| Norman Barth | 12 | ||||||||||||||||||
| David Bearman | 16 | ||||||||||||||||||
| Howard Besser | 13 | ||||||||||||||||||
| Jim Blackaby | 13 | ||||||||||||||||||
| Candace M. Borland | 2 | ||||||||||||||||||
| Jonathan Bowen | 1, 14 | ||||||||||||||||||
| James M. Bower | 9 | ||||||||||||||||||
| Charles M. Calvo | 15 | ||||||||||||||||||
| Prue Campbell | TB | ||||||||||||||||||
| Carol A. Christian | TB | ||||||||||||||||||
| Constantinos J. Dallas | 16 | ||||||||||||||||||
| Maria Daniels | 3 | ||||||||||||||||||
| James Devine | 2 | ||||||||||||||||||
| Steve Dietz | W | ||||||||||||||||||
| Martin Doerr | 4 | ||||||||||||||||||
| Kevin Donovan | 13 | ||||||||||||||||||
| John Eyre | 4 | ||||||||||||||||||
| Mikael Fernstrom | 7 | ||||||||||||||||||
| Cass Fey | 8 | ||||||||||||||||||
| Eleanor E. Fink | 1 | ||||||||||||||||||
| David Francis | 6 | ||||||||||||||||||
| Susan Glasser | 5 | ||||||||||||||||||
| Judy Gradwohl | 5 | ||||||||||||||||||
| Robert Guralnick | 3 | ||||||||||||||||||
| Isabella Guthrie-McNaughton | 12 | ||||||||||||||||||
| Carl Hansen | 15 | ||||||||||||||||||
| Dakin Hart | 6 | ||||||||||||||||||
| Susan Hazan | 5 | ||||||||||||||||||
| Terry Hemmings | 6 | ||||||||||||||||||
| James Hemsley | 4 | ||||||||||||||||||
| Guy Hermann | W | ||||||||||||||||||
| H. Thomas Hickerson | 3 | ||||||||||||||||||
| Janet Hitzeman | 4 | ||||||||||||||||||
| John Hoopes | 3 | ||||||||||||||||||
| Lin Hsin Hsin | 7 | ||||||||||||||||||
| David Jensen | 9 | ||||||||||||||||||
| Lydia Johnson | TB | ||||||||||||||||||
| Leslie Johnston | 13 | ||||||||||||||||||
| Katherine Jones Garmil | 15 | ||||||||||||||||||
| Cary Karp | 814 | ||||||||||||||||||
| William Kirby | 2 | ||||||||||||||||||
| Noni Korf Vidal | 7 | ||||||||||||||||||
| Myung Lee | 9 | ||||||||||||||||||
| Laura Crane Lewis | 2 | ||||||||||||||||||
| Richard Light | W | ||||||||||||||||||
| Hsin Hsin Lin | 7 | ||||||||||||||||||
| Joseph Loeb | 9 | ||||||||||||||||||
| Debra Luneau | 12 | ||||||||||||||||||
| Nancy Lutz | 8 | ||||||||||||||||||
| Clifford Lynch | 10 | ||||||||||||||||||
| Douglas MacKenzie | 5 | ||||||||||||||||||
| Junji Matsuzaki | 6 | ||||||||||||||||||
| Julia Matthews | 12 | ||||||||||||||||||
| Brenda Matthis | TB | ||||||||||||||||||
| Jamie McKenzie | 2, W | ||||||||||||||||||
| Slavojub Milekic | 7 | ||||||||||||||||||
| Rebecca Reynolds Moore | 12 | ||||||||||||||||||
| Jean-Louis Pascon | 14 | ||||||||||||||||||
| John Perkins | 10 | ||||||||||||||||||
| Ann Quackenbush | 15 | ||||||||||||||||||
| Erik Rask | 14 | ||||||||||||||||||
| Jeremy Rees | 12 W | ||||||||||||||||||
| Charles S. Rhyne | 3 | ||||||||||||||||||
| Richard Rinehart | W | ||||||||||||||||||
| Elisabeth Roxby | 6 | ||||||||||||||||||
| Beth Sandore | 13 | ||||||||||||||||||
| Markus Schranz | 8 | ||||||||||||||||||
| Jane Sledge | 14 | ||||||||||||||||||
| Janice Sorkow | TB | ||||||||||||||||||
| Victoria Steele | 9 | ||||||||||||||||||
| Christine Steiner | W
| Rickard Toomey | 15
| Jennifer Trant | 7
| Michael Vulpe | 10
| Peter Walsh | 11
| Bruce Williams | 14
| Andrea Witcomb | 11
| Bonnie Wolfe | 6
| Naree Wongse-Sanit | 2
| Suzette Worden | 5
| |
|
|
| Register | Exhibit | Sponsor | Program |
Last modified: March 10, 1997
This file can be found below http://www.archimuse.com
Send questions and comments to
info@archimuse.com