ICHIM speakers framed major issues and presented important findings from
practical experiences in Cultural and Heritage Informatics. Proposals
were peer-reviewed by an international Program
Committee
in a very competitive process.
| Speaker | Country | Title | Type | Paper |
 | Aitken, Geneviève | France | Archive Visualisation and Exploitation at the C2RMF | Paper |  |
 | Arnold, David | United Kingdom | Life 1.5: Creating A Task Based Reward Structure In Second Life To Encourage And Direct User Created | Paper |  |
 | Arnold, David | United Kingdom | Producing Interactive Digital Media Based Exhibitions to Engage Students with Cultural Heritage: Brighton Fishing Museum, A Case Study | Paper |  |
 | Baba, Akira | Japan | Constructing an Integrated Digital Archive Using Ontology and the User Community
| Demonstration |  |
 | Bannon, Liam | Ireland | Visitors' contributions as cultural heritage: designing for participation | Paper |  |
 | Bannon, Liam | Ireland | MUSTEL: Framing the Design of Technology-Enhanced Learning Activities for Museum Visitors | Paper |  |
 | Bartolini, Sara | Italy | CIMAD/EPOCH - A Framework for Developing Customized Multi-channel Cultural Heritage Services | Paper |  |
 | Bearman, David | Canada | Enhancing the Role of Cultural Heritage Institutions through New Media: Transformational Agendas and Projects | Paper |  |
 | Bearman, David | Canada | The eye of the beholder: steve.museum and social tagging of museum collections | Briefing |  |
 | Bell, Brian | Canada | AlouetteCanada: Canada's National Open Digitization Initiative | Briefing |  |
 | Bentley, Alan | Canada | The Impact of Advanced Information Communication Technologies on Heritage Conservation | Briefing |  |
 | Bergamasco, Massimo | Italy | The Hand Dance: A Didactic Performance Platform | Paper |  |
 | Bertino, Elisa | USA | Integrating Data Management and Panoramic Images for an Effective Representation of Cultural Heritage Information | Demonstration |  |
 | Botticelli, Peter | USA | Teaching Digital Curation: A Functional Approach | Briefing |  |
 | Bradley, Jana | USA | Teaching Digital Curation: A Functional Approach | Briefing |  |
 | Carrozzino, Marcello | Italy | Accessing information through a 3D interactive environment | Demonstration |  |
 | Charlie, Sarah | Canada | Searching For Our Heritage | Paper |  |
 | Cheriet, Farida | Canada | A novel collaborative website and artworks database management system for artist-run centers | Demonstration |  |
 | Choquette, Mary Edsall | USA | Towards Hybridism in Curricula-based Cultural Heritage Information Management Education | Professional Forum |  |
 | Chronopoulos, Maria | Canada | A novel collaborative website and artworks database management system for artist-run centers | Demonstration |  |
 | Chun, Susan | USA | The eye of the beholder: steve.museum and social tagging of museum collections | Briefing |  |
 | Ciolfi, Luigina | Ireland | Visitors' contributions as cultural heritage: designing for participation | Paper |  |
 | Clarke, Susan | USA | Texas Tides: Digital Learning Consortium | Briefing |  |
 | Clough, Paul | United Kingdom | Multilingual needs of cultural heritage website visitors: A case study of Tate Online | Paper |  |
 | Cord, Matthieu | France | Content Based Image Identification on Cultural Databases | Demonstration |  |
 | Crenn, Gaëlle | France | Les musées français et leurs publics à l’âge du Web 2.0. Nouveaux usages du multimédia et transformations des rapports entre institutions et usagers ? | Paper |  |
 | Dallas, Costis | Greece | An Agency-oriented Approach to Digital Curation Theory and Practice | Paper |  |
 | Dance, Katie | United Kingdom | Multilingual needs of cultural heritage website visitors: A case study of Tate Online | Paper |  |
 | Danks, Michael | United Kingdom | Producing Interactive Digital Media Based Exhibitions to Engage Students with Cultural Heritage: Brighton Fishing Museum, A Case Study | Paper |  |
 | Dawson, Brian | Canada | Facilitating Innovation: Opportunity in times of change | Paper |  |
 | de Niet, Marco | The Netherlands | Dutch national initiative for quality assessment of digital heritage projects | Briefing |  |
 | Derler, Christian | Austria | Creating 3D Virtual Exhibitions | Demonstration |  |
 | Devine, Jim | Scotland | Picture this: developing a museum online photo library | Paper |  |
 | Diamond, Sara | Canada | Panel Discussion: Digital Curation | Panel | |
 | Dubarry, Philippe | France | Lascaux, un nouveau point de départ pour une meilleure évaluation des risques (un constat d’état multimédia) | Paper |  |
 | Duff, Wendy | Canada | Panel Discussion: Digital Curation | Panel | |
 | Esposito, Nicolas | France | Artistic Work Life-Cycle Archiving | Demonstration |  |
 | Fadigata, Luca | | i-muse™ - Interactive Museum | Demonstration |  |
 | Faste, Haakon | Italy | The Hand Dance: A Didactic Performance Platform | Paper |  |
 | Fernström, Mikael | Ireland | Visitors' contributions as cultural heritage: designing for participation | Paper |  |
 | Filippini Fantoni, Silvia | United Kingdom | CAT: Assemble your own multimedia tour | Demonstration |  |
 | Forbes, Julia | USA | The Gates of Paradise Interactive Kiosk | Demonstration |  |
 | Fulton, Bruce | USA | Teaching Digital Curation: A Functional Approach | Briefing |  |
 | Galan, Rachel | USA | Texas Tides: Digital Learning Consortium | Briefing |  |
 | Garzotto, Franca | Italy | CIMAD/EPOCH - A Framework for Developing Customized Multi-channel Cultural Heritage Services | Paper |  |
 | Geary, Angela | United Kingdom | Creative Limits: Applying Finite Element Analysis to Assess Static Stress in a Large-Scale Stone Sculpture by Henry Moore | Paper |  |
 | Geber, Kati | | Enhancing the Role of Cultural Heritage Institutions through New Media: Transformational Agendas and Projects | Paper |  |
 | Giles, Thierry | Canada | Hide&SEEK Cultural Knowledge
| Demonstration |  |
 | Glisson, William Bradley | Scotland | Picture this: developing a museum online photo library | Paper |  |
 | Griffiths, José-Marie | USA | Physical Spaces and Virtual Visitors: The Methodologies of a Comprehensive IMLS-Sponsored Study of Users and Uses of Museums | Paper |  |
 | Griffiths, Richard | United Kingdom | Producing Interactive Digital Media Based Exhibitions to Engage Students with Cultural Heritage: Brighton Fishing Museum, A Case Study | Paper |  |
 | Hall, Tony | Ireland | MUSTEL: Framing the Design of Technology-Enhanced Learning Activities for Museum Visitors | Paper |  |
 | Harrison, John P. | United Kingdom | Creative Limits: Applying Finite Element Analysis to Assess Static Stress in a Large-Scale Stone Sculpture by Henry Moore | Paper |  |
 | Hatala, Marek | Canada | Interaction models and adaptive approaches for a museum guide for families | Paper |  |
 | Hellmers, Leonie | Australia | Dictionary of Australian Artists Online: Transforming Arts Research | Briefing |  |
 | Helmers, Sabine | Germany | HyperImage: Image-Oriented e-Science Networks | Briefing |  |
 | Howard, Graham | United Kingdom | Panoramic Collections Viewer (PCV) | Demonstration |  |
 | Hurtut, Thomas | Canada | A novel collaborative website and artworks database management system for artist-run centers | Demonstration |  |
 | Hutcheson, Morag | Canada | Connecting Canadians with their Natural and Cultural Heritage: Parks Canada’s Connectivity Project and Proof of Concept Pilot | Briefing |  |
 | Jallet, Patrick | France | Lascaux, un nouveau point de départ pour une meilleure évaluation des risques (un constat d’état multimédia) | Paper |  |
 | Jeffrey, Liss | Canada | Darkness Visible, Walking Through Walls: Towards a collaborative, cross-institutional strategy for public participation in arts and heritage across the creative city | Interaction |  |
 | Jones, Brian | USA | The Gates of Paradise Interactive Kiosk | Demonstration |  |
 | Joseph, Françoise | France | Lascaux, un nouveau point de départ pour une meilleure évaluation des risques (un constat d’état multimédia) | Paper |  |
 | Kaminski, Jaime | United Kingdom | Modeling ICT deployment at heritage sites: a mechanism for impact assessment | Paper |  |
 | Kammerer, Paul | Austria | 3D-Acquisition and Multi-Spectral Readings for Documentation of Polychrome Ceramics in the Antiquities Collection of the Kunsthistorisches Museum Vien | Demonstration |  |
 | Kansa, Eric | USA | Open Context: Collaborative Data Publication to Bridge Field Research and Museum Collections | Demonstration |  |
 | Kaptelinin, Victor | Sweden | MUSTEL: Framing the Design of Technology-Enhanced Learning Activities for Museum Visitors | Paper |  |
 | King, Donald | USA | Physical Spaces and Virtual Visitors: The Methodologies of a Comprehensive IMLS-Sponsored Study of Users and Uses of Museums | Paper |  |
 | Kornfeld, Leora | Canada | Interaction models and adaptive approaches for a museum guide for families | Paper |  |
 | Kraemer, Harald | Switzerland | Simplicity, slowness and good old stories as strategies and perspectives of design in hypermedia and media | Paper |  |
 | Krahn, Ed | Canada | Searching For Our Heritage | Paper |  |
 | Kuper, Heinz-Guenter | Germany | HyperImage: Image-Oriented e-Science Networks | Briefing |  |
 | Lahanier, Christian | France | Archive Visualisation and Exploitation at the C2RMF | Paper |  |
 | Leitner, Heinz | Germany | Accessing information through a 3D interactive environment | Demonstration |  |
 | Luyten, Kris | Belgium | Heritage 2.0 | Briefing |  |
 | Makkuni, Ranjit | India | Eternal Gandhi | Paper | |
 | Mann, Samuel | New Zealand | Worlds colliding: Participatory storytelling and indigenous culture in building interactive games | Paper |  |
 | Manzaroli, Daniele | Italy | CIMAD/EPOCH - A Framework for Developing Customized Multi-channel Cultural Heritage Services | Paper |  |
 | Mao, Mingzhi | United Kingdom | Creative Limits: Applying Finite Element Analysis to Assess Static Stress in a Large-Scale Stone Sculpture by Henry Moore | Paper |  |
 | Mara, Hubert | Italy | 3D-Acquisition and Multi-Spectral Readings for Documentation of Polychrome Ceramics in the Antiquities Collection of the Kunsthistorisches Museum Vien | Demonstration |  |
 | Marianek, Michael | USA | Hide&SEEK Cultural Knowledge
| Demonstration |  |
 | Marlow, Jennifer | United Kingdom | Multilingual needs of cultural heritage website visitors: A case study of Tate Online | Paper |  |
 | Marsh, James | Canada | Access.ca: Social Studies Resources for Canadian Teachers | Demonstration |  |
 | McLoughlin, Jim | United Kingdom | Modeling ICT deployment at heritage sites: a mechanism for impact assessment | Paper |  |
 | Mohamed, Fawzi | Germany | Accessing information through a 3D interactive environment | Demonstration |  |
 | Mohr, Phillip | United Kingdom | CIMAD/EPOCH - A Framework for Developing Customized Multi-channel Cultural Heritage Services | Paper |  |
 | Moritsch, Otmar | Austria | Creating 3D Virtual Exhibitions | Demonstration |  |
 | Muise, Kevin | Canada | Interaction models and adaptive approaches for a museum guide for families | Paper |  |
 | Murg, Sandra | Austria | Creating 3D Virtual Exhibitions | Demonstration |  |
 | Nulens, Gert | Belgium | Heritage 2.0 | Briefing |  |
 | Nützel, Jürgen | Germany | Life 1.5: Creating A Task Based Reward Structure In Second Life To Encourage And Direct User Created | Paper |  |
 | O'Quinn, Tiffany | USA | The Gates of Paradise Interactive Kiosk | Demonstration |  |
 | Orlando, Davide | Italy | i-muse™ - Interactive Museum | Demonstration |  |
 | Panini, Guido | | i-muse™ - Interactive Museum | Demonstration |  |
 | Paolini, Paolo | Italy | CIMAD/EPOCH - A Framework for Developing Customized Multi-channel Cultural Heritage Services | Paper |  |
 | Peacock, Darren | Australia | Digital ICTs: Driver or vehicle of organisational change? | Paper |  |
 | Pecchioli, Laura | Italy | Accessing information through a 3D interactive environment | Demonstration |  |
 | Pettinari, Marina | Italy | CIMAD/EPOCH - A Framework for Developing Customized Multi-channel Cultural Heritage Services | Paper |  |
 | Phillipp-Foliguet, Sylvie | France | Content Based Image Identification on Cultural Databases | Demonstration |  |
 | Pierroux, Palmyre | Norway | MUSTEL: Framing the Design of Technology-Enhanced Learning Activities for Museum Visitors | Paper |  |
 | Pillay, Ruven | France | Archive Visualisation and Exploitation at the C2RMF | Paper |  |
 | Pitzalis, Denis | France | Archive Visualisation and Exploitation at the C2RMF | Paper |  |
 | Pollak, Alexander | Austria | Archiving and Analyzing Children’s Culture: Problems and Outcomes of an Innovative Project | Paper |  |
 | Porter, Brian | Canada | Toronto Culture On-line | Close-Up | |
 | Portillo Rodriguez, Otniel | Italy | The Hand Dance: A Didactic Performance Platform | Paper |  |
 | Pullen, Derek | United Kingdom | Creative Limits: Applying Finite Element Analysis to Assess Static Stress in a Large-Scale Stone Sculpture by Henry Moore | Paper |  |
 | Raffa, Giuseppe | Italy | CIMAD/EPOCH - A Framework for Developing Customized Multi-channel Cultural Heritage Services | Paper |  |
 | Rebuffet, Jean-Philippe | USA | The eMuseum Network: Searching Shared Collections | Demonstration |  |
 | Reussner, Eva | Germany | New Technologies for Learning in Museums: An Interdisciplinary Research Project | Briefing |  |
 |
Rodriguez- Echavarria, Karina |
United Kingdom | Producing Interactive Digital Media Based Exhibitions to Engage Students with Cultural Heritage: Brighton Fishing Museum, A Case Study | Paper |  |
 | Roffia, Luca | Italy | CIMAD/EPOCH - A Framework for Developing Customized Multi-channel Cultural Heritage Services | Paper |  |
 | Rubenzahl, Ian | Canada | Toronto Culture On-line | Close-Up | |
 | Russell, Khyla | New Zealand | Worlds colliding: Participatory storytelling and indigenous culture in building interactive games | Paper |  |
 | Ryan, Nick | United Kingdom | CIMAD/EPOCH - A Framework for Developing Customized Multi-channel Cultural Heritage Services | Paper |  |
 | Salmon Cinotti, Tullio | Italy | CIMAD/EPOCH - A Framework for Developing Customized Multi-channel Cultural Heritage Services | Paper |  |
 | Sawhney, Gabe | Canada | [murmur]: Locative narrative | Paper | |
 | Scheibelhofer, Paul | Austria | Archiving and Analyzing Children’s Culture: Problems and Outcomes of an Innovative Project | Paper |  |
 | Schwan, Stephan | Germany | New Technologies for Learning in Museums: An Interdisciplinary Research Project | Briefing |  |
 | Siarto, Jeff | USA | iAKS: A Proposal for a Web 2.0 Archaeological Knowledge Management System | Demonstration |  |
 | Sinigaglia, Paolo | Italy | i-muse™ - Interactive Museum | Demonstration |  |
 | Sklenar, Lukas | United Kingdom | CIMAD/EPOCH - A Framework for Developing Customized Multi-channel Cultural Heritage Services | Paper |  |
 | Sodagar, Babak | United Kingdom | Modeling ICT deployment at heritage sites: a mechanism for impact assessment | Paper |  |
 | Stevenson, James | United Kingdom | What The Modern Museum Should Expect From Its In-House Photographic Studio | Paper |  |
 | Stuedahl, Dagny | Norway | MUSTEL: Framing the Design of Technology-Enhanced Learning Activities for Museum Visitors | Paper |  |
 | Tanenbaum, Karen | Canada | Interaction models and adaptive approaches for a museum guide for families | Paper |  |
 | Taranto, Barbara | USA | The National Digital Newspaper Program: Increasing Access to Historical Newspapers through Digital Reformatting | Briefing |  |
 | Todaro, Elvira | Italy | The Hand Dance: A Didactic Performance Platform | Paper |  |
 | Togiya, Norio | Japan | Constructing an Integrated Digital Archive Using Ontology and the User Community
| Demonstration |  |
 | Trant, Jennifer | Canada | Panel Discussion: Digital Curation | Panel | |
 | Trant,
Jennifer |
Canada | The eye of the beholder: steve.museum and social tagging of museum collections | Briefing |  |
 | Treviranus, Jutta | Canada | Toronto Culture On-line | Close-Up | |
 | Trinkl, Elisabeth | Austria | 3D-Acquisition and Multi-Spectral Readings for Documentation of Polychrome Ceramics in the Antiquities Collection of the Kunsthistorisches Museum Vien | Demonstration |  |
 | Valle, Eduardo | France | Content Based Image Identification on Cultural Databases | Demonstration |  |
 | Valtolina, Stefano | Italy | Integrating Data Management and Panoramic Images for an Effective Representation of Cultural Heritage Information | Demonstration |  |
 | Vanossi, Samantha | Italy | i-muse™ - Interactive Museum | Demonstration |  |
 | Vidal, Geneviève | France | Les musées français et leurs publics à l’âge du Web 2.0. Nouveaux usages du multimédia et transformations des rapports entre institutions et usagers ? | Paper |  |
 | von Appen, Kevin | Canada | Interactions with Visitors: New Approaches to Museology at the Ontario Science Centre | Close-Up | |
 | von Appen, Kevin | Canada | Field Notes from the 'New' Museum - how does the future feel? | Interaction | |
 | Wakkary, Ron | Canada | Interaction models and adaptive approaches for a museum guide for families | Paper |  |
 | Walker, Kevin | United Kingdom | MUSTEL: Framing the Design of Technology-Enhanced Learning Activities for Museum Visitors | Paper |  |
 | Wallach, Harlan | USA | Imag(n)ing Shuilu’an | Paper |  |
 | Wallis, Elycia | Australia | Creating the environment for collaboration - Victoria's Cultural Network project | Briefing |  |
 | Warnke, Martin | Germany | HyperImage: Image-Oriented e-Science Networks | Briefing |  |
 | Watrall, Ethan | USA | iAKS: A Proposal for a Web 2.0 Archaeological Knowledge Management System | Demonstration |  |
 | Welland, Ray | Scotland | Picture this: developing a museum online photo library | Paper |  |
 | Whitcher Kansa, Sarah | USA | Open Context: Collaborative Data Publication to Bridge Field Research and Museum Collections | Demonstration |  |
 | White, Michael | Canada | Connecting Canadians with their Natural and Cultural Heritage: Parks Canada’s Connectivity Project and Proof of Concept Pilot | Briefing |  |
 | Wieneke, Lars | United Kingdom | Life 1.5: Creating A Task Based Reward Structure In Second Life To Encourage And Direct User Created | Paper |  |
 | Wilson, Ian | Canada | "To hold infinity in the palm of your hand" | Paper | |
 | Wise, Sally | USA | International Cultural Heritage Law Bibliography (ICHLB) | Briefing |  |
 | Woolner, Martin | United Kingdom | Panoramic Collections Viewer (PCV) | Demonstration |  |
 | Zahn, Carmen | Germany | New Technologies for Learning in Museums: An Interdisciplinary Research Project | Briefing |  |
 | Zilber, Julie | Canada | Access.ca: Social Studies Resources for Canadian Teachers | Demonstration |  |
 | Zolda, Ernestine | Austria | 3D-Acquisition and Multi-Spectral Readings for Documentation of Polychrome Ceramics in the Antiquities Collection of the Kunsthistorisches Museum Vien | Demonstration |  |